Office Rquipments
EMI সুবিধা: ৩ থেকে ৩৬ মাস
0.00৳
Check Available Payment Method
Contact For Bulk Quantity: (+88) 01716 354 319
Out of stock
যেকোনো পণ্য অর্ডার এর ক্ষেত্রে মিনিমাম ৫% অগ্রিম পেমেন্ট করতে হবে এই শর্তটি ঢাকা সিটি এবং সিটির বাহিরে সকল জেলার জন্য প্রযোজ্য|
Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
Smart copier solutions can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. Smart copier solutions is not responsible for the results obtained from the use of this information.
General | ||
Brand | Epson | |
Model | Epson EcoTank L3216 | |
Functions | Print, Scan, Copy | |
Printer Type | Multi Function Color Ink Printer | |
Output Color | Color | |
Part No | EcoTank L3216 | |
Print Info | ||
Print Technology | Ink | |
First Page Print | 10sec (Colour), 16sec (Black) | |
Print Speed (Black) | 33ppm | |
Print Speed (Color) | 15ppm | |
Print Resolution (Pixel) | 5760 x 1440 dpi | |
Duplex Print | Manual | |
Printer Resolution (Black) | 5760 x 1440 dpi | |
Printer Resolution (Color) | 5760 x 1440 dpi | |
Standard Print Languages | ESC/P-R, ESC/P Raster | |
Photo Printing | Yes | |
Scanner Info | ||
Scan Speed | 11sec (Black), 32sec (Colour) | |
Scan Resolution (Pixel) | 600 x 1200 dpi | |
Scanner Type | Flatbed colour image scanner | |
Scan Paper Size | A4 | |
Color Scanning | Yes | |
Duplex Scan | Manual | |
Scan Paper Size ADF | No | |
Copier Info | ||
Copy Resolution (Pixel) | 600 x 600 dpi | |
Copy Speed | 7ipm (Black), 1.7ipm (Colour) | |
Copy Size | A4, Letter | |
Copier Resolution (Black) | 600 x 600 dpi | |
Copier Resolution (Color) | 600 x 600 dpi | |
Fax Info | ||
Fax (Transmission) Speed (kbps) | No | |
Fax Resolution (Pixel) | No | |
Paper Info | ||
Paper Size Minimum | A6 | |
Print Paper Size | Legal (8.5 x 14.0 Inch), Indian-Legal (215 x 345 mm), 8.5 x 13 inch, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7 inch, 5 x 8 inch, 4 x 6 inch, Envelopes: 10, DL, C6 | |
Paper Size Max. | Legal | |
Max. Paper Size Custom | A0 (215.9 x 1200mm) | |
ADF | No | |
Paper Type | Plain paper, Premium Glossy Photo Paper, Envelope, Postcard | |
Output Tray |
30Sheets
|
|
Input Tray | 100Sheets | |
Automatic Document Feeder Capacity | No | |
Paper Handling | Input (Up to 100 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper), Output (Up to 30 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper) | |
Paper Feeder | No | |
Technical Info | ||
Display Screen | No | |
Display | No | |
Performance | ||
Mobile Device Printing | Yes Up to 4R (4 x 6 Inch) | |
Main Features | ||
Portable | No | |
Duty Cycle up to (Yield) | 1500 Pages | |
Connectivity | ||
Interface (Built-in) | USB | |
Networking. | No | |
Near Field Communications (NFC) | No | |
Card Slot / USB Host | No | |
Consumable | ||
Consumable |
Black Ink Bottle: 4,500 Pages, 003 (C13T00V100 / C13T00V199, Cyan Ink Bottle: 7,500 Pages, 003 (C13T00V200 / C13T00V299, Magenta Ink Bottle: 7,500 Pages, 003 (C13T00V300 / C13T00V399, Yellow Ink Bottle: 7,500 Pages, 003 (C13T00V400 / C13T00V499
|
|
Number of Ink Bottles/Tanks Required | 4 | |
Number of Ink Bottles/Tanks Included | 4 | |
Number of Cartridges Required | No | |
Number of Black Cartridges Included | No | |
Number of Color Cartridges Included | No | |
Approximate Page Yield (Black) | 4500 Pages | |
Approximate Page Yield (Color) | 7500 Pages | |
Ink Tank | Yes | |
Power | ||
Power Source/ Power Consumption | AC 220-240 V, Power Consumption: 14.0 W (Operating), 0.4 W (Sleep), 0.2 W (Power off), 4.0 W (Standby) | |
Software | ||
Supported Operating System | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later | |
Printer Driver Language | ESC/P-R, ESC/P Raster | |
Physical Description | ||
Body Color | Black | |
Dimensions | 375 x 347 x 179mm | |
Weight (Kg) | 5.5 kg | |
Warranty | ||
Warranty Details | 1 Year service Warranty (without parts). | |
Additional Info | ||
Type | Ink Tank | |
Monthly Print Capacity | 1,500 pages | |
Consumable Type | Ink Tank/Drum | |
Others | Scanning Sensor Type: CIS, Demo toner capacity: Bundled Cartridge: 7500 pages (Color), 4500 pages (Black). | |
Included Components | Setup guide, Power cable, Main unit, Warranty document, 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Driver and utilities (CD), USB Cable | |
Specialty |
Compact integrated tank design, High yield ink bottles, Spill-free, error-free refilling, Epson Heat-Free Technology, Compact and sleek, the ink tank design is integrated into the printer to allow the printer to have a small footprint. Additionally, the unique bottle nozzle enables spill-free and error-free refilling. Remarkable Quality and Speed. Superb Savings & High Page Yield.
|
|
Country Of Origin | Japan | |
Made in/ Assemble | China/ Indonesia/ Philippine/ Thailand |
(+88) 01329 672 827
(+88) 01329 672 828
(+88) 01713 289 544
(+88) 02 4712 1366
(+88) 01716 354 319
(+88) 01329 672 828
(+88) 01329 672 829
We are open 10:00 am - 07:00 pm
Sheba Nurjahan Eycon Center (3rd Floor), 60 Purana Paltan, Dhaka-1000, Bangladesh
smartcopierbd@gmail.com
স্মার্ট কপিয়ার সলিউশন থেকে যে কোন পণ্য ইএমআই / কিস্তিতে এর আওতায় কেনা যাবে। এই সুবিধা শুধুমাত্র ব্রাঞ্চ থেকে কেনাকাটার ক্ষেত্রে পাওয়া যাবে, অনলাইন কেনাকাটায় প্রযোজ্য হবে না। একটি অর্ডারের পরিমাণ ন্যূনতম ৫ হাজার টাকা হতে হবে, ঐ অর্ডার ভুক্ত একেকটি আইটেম মূল্য যাই হোক না কেন। কিস্তির সময়সীমা ৩, ৬, ৯ এবং ১২ মাস। ইএমআই / কিস্তির ক্ষেত্রে স্মার্ট কপিয়ার সলিউশন এর ওয়েবসাইট বা কোটেশনে উল্লিখিত শুধুমাত্র “Regular Price” প্রযোজ্য হবে।
বিস্তারিত জানতে কল করুন +8801716354319, +8801713289544