Photocopier Machine
Corporate Deals
O% EMI সুবিধা
O% EMI সুবিধা
37,999.00৳ 32,999.00৳
Check Available Payment Method
Contact For Bulk Quantity: (+88) 01716 354 319
যেকোনো পণ্য অর্ডার এর ক্ষেত্রে মিনিমাম ৫% অগ্রিম পেমেন্ট করতে হবে এই শর্তটি ঢাকা সিটি এবং সিটির বাহিরে সকল জেলার জন্য প্রযোজ্য|
Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
Smart copier solutions can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. Smart copier solutions is not responsible for the results obtained from the use of this information.
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Ink Tank | |
Output Color | Black / Colour | |
Technology | On-demand inkjet (piezoelectric) | |
Print Speed | Photo Default – 10 x 15 cm / 4 x 6 “: Approx. 92 sec per photo (Borderless) Approx. 69 sec per photo (Border)Draft, A4 (Black / Colour): Up to 33 ppm / 15 ppmISO 24734, A4 Simplex (Black / Colour): Up to 10.5 ipm / 5.0 ipmISO 24734, A4 Duplex (Black / Colour): Up to 6.0 ipm / 4.0 ipmFirst Page Out Time from Ready Mode (Black / Colour): Approx. 10 sec / 16 sec | |
Print Resolution | 5760 x 1440 dpi | |
Duplex | Yes (Up to A4) | |
Copy | ||
Copy Speed | Up to 7.7 ipm / 3.8 ipm | |
Copy Resolution | 600 x 600 dpi | |
Copy Color | Black / Colour | |
Scan | ||
Scan Type | Flatbed colour image scanner | |
Scan Resolution | 1200 x 2400 dpi | |
Maximum Scan Size | 216 x 297 mm | |
Paper Information | ||
Paper Size | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 | |
Input Capacity | Up to 20 sheets of Premium Glossy Photo Paper Up to 100 sheets of A4 Plain paper (80 g/m2) | |
Output Capacity | Up to 20 sheets of Premium Glossy Photo Paper Up to 30 sheets of A4 Plain Paper | |
Technical Specs | ||
Display | 1.44″ Colour LCD Screen | |
Connectivity | USB 2.0, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | |
Power Consumption | Operating: 12.0 W Sleep: 0.7 W Power Off: 0.3 W Standby: 4.3 W | |
Physical Specs | ||
Color | Black | |
Dimension | 375 x 347 x 187 mm | |
Weight | 5.4 kg | |
Support | ||
Toner/ Cartridge/ Refill | Black Ink Bottle: Page Yield*5: 7,500 Pages 001 (C13T03Y100)Cyan Ink Bottle: Page Yield*5: 6,000 Pages (Composite Yield) (C13T03Y200)Magenta Ink Bottle: Page Yield*5: 6,000 Pages (Composite Yield) 001 (C13T03Y300)Yellow Ink Bottle: Page Yield*5: 6,000 Pages (Composite Yield) 001 (C13T03Y400) | |
Software | Epson ScanSmart | |
Warranty Information | ||
Warranty | 1 year Free Service |
(+88) 01329 672 827
(+88) 01329 672 828
(+88) 01329 672 829
(+88) 01713 289 544
(+88) 02 4712 1366
(+88) 01716 354 319
(+88) 01329 672 828
(+88) 01329 672 829
We are open 10:00 am - 07:00 pm
Sheba Nurjahan Eycon Center (4th Floor), 60 Purana Paltan, Dhaka-1000, Bangladesh
Copyright © 2023, Smart Copier Solutions, All Rights Reserved | Design By Bizcope