Office Rquipments
EMI সুবিধা: ৩ থেকে ৩৬ মাস
0.00৳
Check Available Payment Method
Contact For Bulk Quantity: (+88) 01716 354 319
Out of stock
যেকোনো পণ্য অর্ডার এর ক্ষেত্রে মিনিমাম ৫% অগ্রিম পেমেন্ট করতে হবে এই শর্তটি ঢাকা সিটি এবং সিটির বাহিরে সকল জেলার জন্য প্রযোজ্য|
Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
Smart copier solutions can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. Smart copier solutions is not responsible for the results obtained from the use of this information.
General | ||
Brand | Epson | |
Model |
Epson EcoTank L4260
|
|
Functions | Print, Scan, Copy | |
Printer Type | Multi Function Color Ink Printer | |
Output Color | Color | |
Part No | C21AJ75201 | |
Print Info | ||
Print Technology | Ink | |
First Page Print | 10sec (Black), 16sec (Colour) | |
Print Speed (Black) | 33ppm | |
Print Speed (Color) | 33ppm | |
Print Resolution (Pixel) | 5760 x 1440 dpi | |
Duplex Print | Automatic | |
Printer Resolution (Black) | 5760 x 1440 dpi | |
Printer Resolution (Color) | 5760 x 1440 dpi | |
Standard Print Languages | ESC/P-R, ESC/P Raster | |
Photo Printing | Yes | |
Scanner Info | ||
Scan Speed | 200dpi Monochrome (Up to 11 sec), 200dpi Colour (Up to 28 sec) | |
Scan Resolution (Pixel) | 1200 x 2400 dpi (Optical) | |
Scanner Type | CIS (Contact Image Sensor) | |
Scan Paper Size | 216 x 297mm | |
Color Scanning | Yes | |
Duplex Scan | Manual | |
Scan Features | Sensor Type: CIS, Colour: 48-bit input, 24-bit output, Grayscale: 16-bit input, 8-bit output, Black & White: 16-bit input, 1-bit output | |
Copier Info | ||
Copy Resolution (Pixel) | 600 x 600 dpi | |
Copy Speed | 7.7ipm (B), 3.8ipm (C) | |
Copy Size | A4, Letter | |
Copier Resolution (Black) | 600 x 600 dpi | |
Copier Resolution (Color) | 600 x 600 dpi | |
Fax Info | ||
Fax (Transmission) Speed (kbps) | No | |
Fax Resolution (Pixel) | No | |
Paper Info | ||
Paper Size Minimum | A6 | |
Print Paper Size | Legal (8.5 x 14“), Indian-Legal (215 x 345 mm), 8.5 x 13“, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7“, 4 x 6“, Envelopes: #10, DL, C6 | |
Paper Size Max. | Legal | |
Max. Paper Size Custom | 215.9 x 1200mm | |
ADF | No | |
Paper Type | Plain Paper, Premium Glossy Photo Paper | |
Output Tray |
30 Sheets (Plain Paper), 20 Sheets (Premium Glossy Photo Paper)
|
|
Input Tray | 100 Sheets (Plain Paper), 20 Sheets (Premium Glossy Photo Paper) | |
Automatic Document Feeder Capacity | No | |
Paper Handling | 1 x Input Tray | |
Paper Weight | 80 g/m2 | |
Paper Feeder | No | |
Technical Info | ||
Display Screen | 1.44 Inch | |
Display | Colour LCD Display | |
Memory & Storage | ||
Memory Card Slot | No | |
Performance | ||
Mobile Device Printing |
Epson iPrint, Epson Email Print, Remote Print Driver, Apple AirPrint, Mopria Print Service, Epson Smart Panel
|
|
Mobile Printing | Yes | |
Web Printing | Yes (Epson Email Print, Remote Print Driver) | |
Borderless Printing | Yes | |
Multitasking Supported | No | |
Control Panel | LCD Screen | |
Security Management | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD | |
Network Protocol | TCP/IPv4, TCP/IPv6 | |
Main Features | ||
Portable | No | |
Duty Cycle up to (Yield) | 1000 Pages | |
Automatic Reduction/Enlargement | 25 – 400% | |
Connectivity | ||
Interface (Built-in) | USB | |
Networking. | No | |
Near Field Communications (NFC) | No | |
Card Slot / USB Host | No | |
Consumable | ||
Consumable |
Epson C13T03Y100 Black, C13T03Y200 Cyan, C13T03Y300 Magenta, C13T03Y400 Yellow
|
|
Number of Cartridges Required | 4 | |
Number of Black Cartridges Included | 1 | |
Number of Color Cartridges Included | 3 | |
Number of Ink Bottles/Tanks Required | 4 | |
Number of Ink Bottles/Tanks Included | 4 | |
Approximate Page Yield (Black) | 7500 Pages | |
Approximate Page Yield (Color) | 6000 Pages | |
Ink Tank | Yes | |
Power | ||
Power Source/ Power Consumption | Rated Voltage: AC 220-240 V, Rated Frequency: 50-60 Hz, 12.0 W (Operating), 4.3 W (Standby), 0.7 W (Sleep), 0.2 W (Power Off) | |
Software | ||
Supported Operating System | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019, Mac OS X 10.6.8 or later | |
Printer Driver Language | Epson ESC/P-R | |
Software Included | Epson ScanSmart | |
Physical Description | ||
Body Color | Black | |
Dimensions | 375 x 187 x 347mm | |
Weight (Kg) | 5.5 kg | |
Warranty | ||
Warranty Details | 1 Year service Warranty (without parts). | |
Additional Info | ||
Type | Ink Tank | |
Monthly Print Capacity | 1000 Pages | |
Consumable Type | Ink Tank/Drum | |
Others | Network Management Protocols: SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD, Print Margin: 0 mm top, left, right, bottom via custom settings in printer driver (except plain paper), Number of Paper Trays: 1, Nozzle Configuration: 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) | |
Included Components | Printer, CD DVD Tray, Power Cable and USB Cable, Ink Bottles | |
Specialty |
Print speeds up to 10.5ipm for black and 5.0ipm for colour, Auto-duplex printing, Wi-Fi & Wi-Fi Direct, Borderless Printing up to A4 size, Spill-free ink refilling, Seamless setup via Epson Smart Panel
|
|
Country Of Origin | Japan | |
Made in/ Assemble | China/ Indonesia/ Philippine (or Country may vary by Shipment) |
(+88) 01329 672 827
(+88) 01329 672 828
(+88) 01713 289 544
(+88) 02 4712 1366
(+88) 01716 354 319
(+88) 01329 672 828
(+88) 01329 672 829
We are open 10:00 am - 07:00 pm
Sheba Nurjahan Eycon Center (3rd Floor), 60 Purana Paltan, Dhaka-1000, Bangladesh
smartcopierbd@gmail.com
স্মার্ট কপিয়ার সলিউশন থেকে যে কোন পণ্য ইএমআই / কিস্তিতে এর আওতায় কেনা যাবে। এই সুবিধা শুধুমাত্র ব্রাঞ্চ থেকে কেনাকাটার ক্ষেত্রে পাওয়া যাবে, অনলাইন কেনাকাটায় প্রযোজ্য হবে না। একটি অর্ডারের পরিমাণ ন্যূনতম ৫ হাজার টাকা হতে হবে, ঐ অর্ডার ভুক্ত একেকটি আইটেম মূল্য যাই হোক না কেন। কিস্তির সময়সীমা ৩, ৬, ৯ এবং ১২ মাস। ইএমআই / কিস্তির ক্ষেত্রে স্মার্ট কপিয়ার সলিউশন এর ওয়েবসাইট বা কোটেশনে উল্লিখিত শুধুমাত্র “Regular Price” প্রযোজ্য হবে।
বিস্তারিত জানতে কল করুন +8801716354319, +8801713289544