Office Rquipments
EMI সুবিধা: ৩ থেকে ৩৬ মাস
0.00৳
Check Available Payment Method
Contact For Bulk Quantity: (+88) 01716 354 319
Out of stock
যেকোনো পণ্য অর্ডার এর ক্ষেত্রে মিনিমাম ৫% অগ্রিম পেমেন্ট করতে হবে এই শর্তটি ঢাকা সিটি এবং সিটির বাহিরে সকল জেলার জন্য প্রযোজ্য|
Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
Smart copier solutions can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. Smart copier solutions is not responsible for the results obtained from the use of this information.
General | ||
Brand | Toshiba | |
Model | Toshiba e-Studio 2309A | |
Type | Multifunction Mono Laser Photocopier | |
Functions | Copy, Print, Scan | |
Color Output | Black & White | |
Print Performance | ||
Print Technology | Laser | |
Print Functions | Toner Save Mode, Watermark, Multiple Pages Per Sheet | |
Print Speed | 23ppm | |
Print Resolution (Pixel) | 2400 x 600 dpi | |
Duplex Print | Manual | |
Copy Performance | ||
Warm Up Time | 18 Sec. | |
First Page Copy Speed | 6.4 sec | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing | |
Copy Modes | Text, Text/Photo(Default), Photo, Background Erase | |
Copy Speed | 23ppm | |
Copy Resolution (Pixel) | 2400 x 600 dpi | |
Zoom | 25% to 400% (1% Increment) | |
Multiple Copy | Up to 999 copies | |
Scan Performance | ||
Scan Functions | Scan to USB, Remote TWAIN | |
Scan Modes | B&W, Grayscale, Color | |
Scan Speed (B & W) | 25ppm | |
Scan Speed (Color) | 22ppm | |
Scan Resolution (Pixel) | 600 x 600dpi | |
Scan Data Format | B&W: TIFF-Multi/Single Page, PDF-Multi/Single Page, Greyscale: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Color: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page | |
Scan Features | Scan to USB, Remote TWAIN | |
Document Feeder | 50 Sheet RADF (Optional) | |
ADF | No | |
Paper Information | ||
Paper Size Minimum | A5 | |
Paper Size Max. | A3 | |
Print Paper Size | A5 to A3 | |
Input Paper Capacity (Standard) | 350 Sheets | |
Input Paper Capacity (Maximum) | 600 Sheets | |
Paper Weight | 52 – 216gsm | |
Technical Info | ||
Page Description Language (PDL) | GDI | |
Processor | ARM9 360MHz | |
Storage & Interface | ||
Memory | 512MB | |
Interface (Built-in) | USB | |
Main Features | ||
Mobile Printing | Yes | |
Power | ||
Power Source/ Power Consumption | 1.5KW (220-240V) | |
Software | ||
Version | C Version | |
Operating System Compatibility | Windows 7, 8, 10, 11 | |
Physical Description | ||
Duty Cycle up to (Yield) | 55000 Copies | |
Dimensions | 575 x 540 x 402mm | |
Weight (Kg) | 31.2kg Max. | |
Accessories | 1.Top Cover, 2.Developer, 3. USB Cable & Power Cable, 4.Toner Cartige, 5.CD & Manual Book | |
Necessary Accessories (Not Included) | 130.046.01 RADF MR-3031 Toshiba Color Photocopier (100 Sheet), 130.046.02 Toshiba MY1047CB Drawer For Color Photocopier (500 Sheet), 130.046.05 Stand Toshiba Color Photocopier, 83.046.01 Toshiba Voltage 3000VA Stabilizer | |
Warranty | ||
Warranty Details | 1 Year service (Conveyance bill will be added for outside Dhaka customers/service) | |
Additional Info | ||
Print Speed (A4) | 23ppm | |
Print Speed (A3) | 23ppm | |
Drawer | 1 | |
Consumable | Toshiba T-2309C2K, T-2309P (12000 Pages) (Please ensure that your existing and indicated toner/cartridge models are the identical before purchasing a new one) | |
Feature | Increased productivity, Colour Scan and Scan to USB, Department codes, Mobie printing. | |
Others | Paper Exit: Face down/ inner exit(100Sheets) | |
Specialty | Auto Sleep Mode, Auto Energy Saver | |
Country Of Origin | Japan | |
Made in/ Assemble | China |
(+88) 01329 672 827
(+88) 01329 672 828
(+88) 01713 289 544
(+88) 02 4712 1366
(+88) 01716 354 319
(+88) 01329 672 828
(+88) 01329 672 829
We are open 10:00 am - 07:00 pm
Sheba Nurjahan Eycon Center (3rd Floor), 60 Purana Paltan, Dhaka-1000, Bangladesh
smartcopierbd@gmail.com
স্মার্ট কপিয়ার সলিউশন থেকে যে কোন পণ্য ইএমআই / কিস্তিতে এর আওতায় কেনা যাবে। এই সুবিধা শুধুমাত্র ব্রাঞ্চ থেকে কেনাকাটার ক্ষেত্রে পাওয়া যাবে, অনলাইন কেনাকাটায় প্রযোজ্য হবে না। একটি অর্ডারের পরিমাণ ন্যূনতম ৫ হাজার টাকা হতে হবে, ঐ অর্ডার ভুক্ত একেকটি আইটেম মূল্য যাই হোক না কেন। কিস্তির সময়সীমা ৩, ৬, ৯ এবং ১২ মাস। ইএমআই / কিস্তির ক্ষেত্রে স্মার্ট কপিয়ার সলিউশন এর ওয়েবসাইট বা কোটেশনে উল্লিখিত শুধুমাত্র “Regular Price” প্রযোজ্য হবে।
বিস্তারিত জানতে কল করুন +8801716354319, +8801713289544