Photocopier Machine
Corporate Deals
O% EMI সুবিধা
O% EMI সুবিধা
292,000.00৳ 290,000.00৳
Check Available Payment Method
Contact For Bulk Quantity: (+88) 01716 354 319
যেকোনো পণ্য অর্ডার এর ক্ষেত্রে মিনিমাম ৫% অগ্রিম পেমেন্ট করতে হবে এই শর্তটি ঢাকা সিটি এবং সিটির বাহিরে সকল জেলার জন্য প্রযোজ্য|
Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
Smart copier solutions can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. Smart copier solutions is not responsible for the results obtained from the use of this information.
Copying Process | Indirect electrostatic photographic method |
Imaging Technology | Laser printing |
Original Platen Type | Fixed hard platen with Platen Cover (Option: RADF and DSDF) |
Paper Exit | Face down / Inner exit tray (Std.) |
Output Capacity (STD) | Inner Exit Tray: 550 / 300 sheets (A4/A3) |
Max. Paper Capacity (STD/MAX) | 3,200 sheets (w/Optional LCF) |
Paper Capacity (STD) | Drawer x 2 : 550 sheets x 2, Stack Feed Bypass: 100 sheets |
Paper Capacity (Option) | Optional PFP: 550 sheets; Optional drawer for PFP: 550 sheets; Optional LCF (Pedestal type): 2000 sheets; Optional envelope cassette: 550 sheets (only A4-R) |
Default setting of Std. Drawers | Upper: A4; Lower: A3 |
Max./Min. Paper size / paper weights | 1st drawer A3 -A5R/ 60 – 256 gsm 2nd drawer A3 -A5R/ 60 – 256 gsm Stack Feed Bypass Single-Feed : A3 – 100 x 148mm / 52 – 256 gsm Multi-Feed : A3 – 100 x 148mm / 60 – 256 gsm BANNER (305 x 1200 mm) / 90 – 163 gsm ADU : A3 -A5R/ 60 – 256 gsm LCF: A4 / 64 – 105 gsm Optional Envelope Cassette : A4R,B5R,A5R,/ 60 – 256 gsm 100 X 162 mm – 240 X 380 mm / 60 – 85 gsm (envelops) Stack Feed Bypass: Single-Feed : A3 – 100 x 148mm / 52 – 256 gsm; Multi-Feed : A3 – 100 x 148mm / 60 – 256 gsm; BANNER (305 x 1200 mm) / 90 – 163 gsm |
RADF | Simplex : A3 – A5 / 35 – 157 gsm; Duplex : A3 – A5 / 50 – 157 gsm |
DSDF | Simplex : A3 – A5 / 35 – 209 gsm; Duplex : A3 – A5 / 35 – 209 gsm |
Control Panel | 10.1” LCD touch-screen, Resistive type |
Warm-Up Time | After Powering On : Approx. 20 seconds |
From Sleep Mode | Less than 16 seconds |
From Low-power Mode | Less than 16 seconds |
Energy Saver | Yes |
Auto Energy Saver | Yes (1 – 60 min., Default 1 min.) |
Auto Sleep Mode | Yes (Default on, 1 – 60 min., Default : 1 min.) |
Weekly Timer | Yes |
Power Consumption | Max. 2.0kW (220 – 240V); Super sleep: 0.7W |
Dimensions | W585×D586×H787 (mm) (W/ ADU and SFB ; Std.); W660×D586×H1,047(mm) (W/ ADU, SFB, PFP (or LCF) incl. Stabilizer) |
Weight | Approx. 58 kg (Incl. Drum / Developer) |
Processor | Intel E3825 1.33GHz(Dual Core) |
Memory (RAM) | 4GB (Main memory + Page memory) |
Memory Expandability | No |
HDD | 320 GB Toshiba Secure HDD |
Ethernet(RJ45) | 10/100/1000baseT (Std.) |
USB | Yes (USB 2.0 High Speed); Host x 4 (Std: Outside x 1, Internal x 1, Opt internal x 2) (TBC) |
Printer Speed | 45 cpm (A4 size) |
Printing (B&W) | 600 dpi x 600 dpi, 1bit; 2,400 dpi (Equivalence) x 600 dpi (with smoothing); 1,200 dpi x 1,200 dpi, 2bit (3,600 dpi (Equivalence) x 1,200 dpi)(PS Driver) |
Supported Print Driver | TOSHIBA Universal Printer 2 (PCL5(TBD) & PCL6 & PS pass through off, for Colour & B/W); TOSHIBA Universal PS3 (PS pass through on, for Colour & B/W); TOSHIBA Universal XPS (for Colour & B/W); TOSHIBA V4 Printer ( not included in DVD |
Supported PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Resident Fonts | PCL Font: 80 Fonts (URW++ Font); PS Font: 136 Fonts (URW++ Font) + Gothic/Mincho |
Font Download | PCL Font OCR A/B ; Barcode |
Number of download fonts | Max. 2000 fonts |
Supported OS (Windows) | Windows: Windows 7 SP1 (32bit)(64bit), Windows 8.1 (32 bit)(64 bit), Windows 10 (32 bit)(64 bit), Windows Server 2008 SP2 (32 bit)(64 bit), Windows Server 2008 R2 SP1 (64 bit), Windows Server 2012/R2 (64 bit), Windows Server 2016 (64 bit); Macintosh: Mac OS X 10.6.8, 10.7.4, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13; Unix Filter: Solaris ( SUN ) V10, 11, HP-UX Ver 11.iv3, AIX ( IBM ) 7.x; Linux: Yes (Redhat Enterprise 5.x,6.x,7.x), Fedora Ver 21,22, SuSE Linux Enterprise Server Ver.11,12, Open SuSE Ver.13.1,13.2, Ubuntu 14.04LTS,15.04, Debian 7.8, 8 |
Copy Speed | 45 cpm (A4 size) |
Original Scan Speed | RADF : 50 spm; DSDF : 70 spm |
Printing (B&W) | 2400 dpi (Equivalence) x 600 dpi (with smoothing) |
Scanning | 10bits: 600dpi x 600dpi / 1024 steps |
Gradation | 256 steps |
First Copy Time (B&W) | Less than 3.6 seconds |
Max. Original Size | A3 |
Multiple Copy Qty | 1 to 999 |
Zoom Range | (Original on glass) 25% to 400% (1% Increment) |
Copy Mode | Text, Text/Photo(Default), Photo ,Custom |
Connection Type – Network | Ethernet RJ45 |
Original Paper Size | A3 — A5-R; A6R, Postcard is available with platen. |
Scanning Void Area | Leading edge ( Nominal ) : 0.5 mm; Trailing edge ( Nominal ) : 0.5 mm; Front Side edge ( Nominal ) : 0.5 mm; Rear Side edge ( Nominal ) : 0.5 mm |
RADF / Glass Auto Detection | Yes |
Auto Colour Selection (ACS) | Yes |
Scanning Resolution (A4) | B/W 1bit mono; Grayscale(8bit mono); Colour (or ACS) Colour depth: RGB 8bit Colour (24bit) |
Scanning Speed RADF (A4) | 600 dpi x 600 dpi : 50 page/min; 400 dpi x 400 dpi : 62 page/min; 200 dpi x 200 dpi : 73 page/min; 150 dpi x 150 dpi : 73 page/min; 100 dpi x 100 dpi : 73 page/min |
DSDF (A4) Duplex/Simplex* | 600 dpi x 600 dpi : 70/120* page/min; 400 dpi x 400 dpi : 80/160* page/min; 300 dpi x 300 dpi : 120/240* page/min; 200 dpi x 200 dpi : 120/240* page/min; 150 dpi x 150 dpi : 120/240* page/min; 100 dpi x 100 dpi : 120/240* page/min |
Image mode | B&W : (Text, Text/Photo, Photo); Grayscale : (No mode selection) ; Colour / ACS : (Text, Text/Photo, Photo) |
File Format | B&W : TIFF-Multi/Single page, PDF-Multi/Single-Page, XPS-Multi/Single Page, DOCX(Opt.), XLSX(Opt.), PPTX(Opt.), Searchable PDF(Opt.); Colour/Grayscale : TIFF-Multi/Single page, PDF-Multi/Single Page, XPS-Multi/Single Page, JPEG, Slim PDF, DOCX(Opt.), XLSX(Opt.), PPTX(Opt.), Searchable PDF(Opt.); ACS : TIFF-Single page, PDF-Multi/Single page, XPS-Multi/Single Page, DOCX(Opt.), XLSX(Opt.), PPTX(Opt.), Searchable PDF(Opt.) |
Supported destination | local HDD, e-Filing, E-mail, USB, SharePoint, iFax, Fax, WS Scan, Twain |
Max pages | 1000 pages (A4 size) |
Continuous Scanning | Yes Limit = 1000 pages or HDD full |
Scanning Agent | Scan to File; Scan to E-mail ; Scan to e-Filing ; Scan to WS Scan ; Scan to USB |
Meta Scan | Yes (Option) |
Omit Blank page | Yes |
(+88) 01329 672 827
(+88) 01329 672 828
(+88) 01329 672 829
(+88) 01713 289 544
(+88) 02 4712 1366
(+88) 01716 354 319
(+88) 01329 672 828
(+88) 01329 672 829
We are open 10:00 am - 07:00 pm
Sheba Nurjahan Eycon Center (4th Floor), 60 Purana Paltan, Dhaka-1000, Bangladesh
Copyright © 2023, Smart Copier Solutions, All Rights Reserved | Design By Bizcope